Back to Home
Materials Database
BR 443 design thermal conductivity values for common UK construction materials.
| Material | Category | λ (W/m·K) |
|---|---|---|
| Brickwork (outer leaf) | Masonry | 0.770 |
| Brickwork (inner leaf) | Masonry | 0.560 |
| Concrete block (medium density) | Masonry | 0.510 |
| Concrete block (high density) | Masonry | 1.130 |
| Concrete block (lightweight) | Masonry | 0.190 |
| Aircrete block | Masonry | 0.110 |
| Dense concrete | Masonry | 1.700 |
| Lightweight concrete | Masonry | 0.380 |
| Stone (ite) | Masonry | 1.800 |
| Stone (sandstone) | Masonry | 1.300 |
| Mineral wool (glass) | Insulation | 0.035 |
| Mineral wool (stone) | Insulation | 0.038 |
| EPS (Expanded Polystyrene) | Insulation | 0.038 |
| XPS (Extruded Polystyrene) | Insulation | 0.034 |
| PIR/PUR Board | Insulation | 0.022 |
| Phenolic Foam | Insulation | 0.020 |
| Cellulose (blown) | Insulation | 0.040 |
| Sheep wool | Insulation | 0.039 |
| Wood fibre board | Insulation | 0.038 |
| Cork | Insulation | 0.040 |
| Softwood (pine, spruce) | Timber | 0.130 |
| Hardwood (oak) | Timber | 0.180 |
| Plywood | Timber | 0.130 |
| OSB | Timber | 0.130 |
| Chipboard | Timber | 0.140 |
| MDF | Timber | 0.140 |
| Plasterboard (standard) | Boards | 0.210 |
| Plasterboard (thermal) | Boards | 0.190 |
| Cement board | Boards | 0.230 |
| Calcium silicate board | Boards | 0.170 |
| Gypsum plaster | Boards | 0.400 |
| Sand/cement render | Boards | 1.000 |
| Breather membrane | Membranes | 0.170 |
| VCL (vapour control layer) | Membranes | 0.170 |
| Bitumen felt | Membranes | 0.230 |
| Air cavity (unventilated) | Air | R=0.18 |
| Air cavity (slightly ventilated) | Air | R=0.09 |
| Air cavity (well ventilated) | Air | - |
| Steel | Metals | 50.000 |
| Aluminium | Metals | 160.000 |
| Stainless steel | Metals | 17.000 |
| Carpet + underlay | Finishes | R=0.15 |
| Timber flooring | Finishes | 0.140 |
| Vinyl/linoleum | Finishes | 0.170 |
| Ceramic tiles | Finishes | 1.000 |
Values from BR 443: Conventions for U-value calculations. Always verify with manufacturer data where available.